Clinical Studies
Topic | Document name | Author | Reference | PDF or Website |
---|---|---|---|---|
Fluoride | Comparative Evaluation of Retentive Levels of Fluoride in Saliva Following Toothbrushing with Sodium Fluoride and Fluoride Containing Bioactive Glass Dentifrices in Children - An Vivo Study. | Dr.Aditi Garg, Dr.M. Ganesh, Dr.Vasudha Sodani, Dr. D.N. Kamala | Heal Talk | Link |
Fluoride | Comparative Evaluation of Fluoro Calcium Phosphosilicate, Calcium Sodium Phosphosilicate, and Strontium Chloride Hexahydrate containing Dentifrice for the Treatment of Dentin Hypersensitivity: A Randomized Single-Blind | Shalini D Aggarwal, Anamika Borkar, Nikhil Borse, Aneesha Acharya | Journal of International Oral Health | Link |
Fluoride | Clinical Comparison of 5% Fluoro Calcium Phosphosilicate vs 5% Calcium Sodium Phosphosilicate in the treatment of Dentinal Hypersensitivity | Dr. Huda Hussain, Prof. Suhail Majid Jan, Dr. Roobal Behal | International Journal of Medical and Biomedical Studies | Link |
Fluoride | A randomised clinical trail on the efficacy of 5% fluorocalcium phosphosilicate containing novel bioactive glass toothpaste | Vivek Rajiv Patel, Leena Shetta, Srinath Thakur | PubFacts - Scientific Publication Data | Link |
Fluoride | Efficacy of a Fluoro-Calcium Phosphosilicate Dentrifice (Elsenz®) as compared to a Potassium Nitrate Dentrifice in the treatment of Dentinal Hypersensitivity: A Randomized controlled study | Dr.Vaibhavi Bhatt, Dr.Asha Prabhu, Dr.Rahul Mehta, Dr.Meenu Pillai, Dr.Sushmita Bhakk and, Dr.Sweety Agarwal | International Journal of Recent Scientific Research | Link |
Fluoride | Comparative assessment of effectiveness of Biomin, NovaMin, herbal, and potassium nitrate desensitizing agents in the treatment of hypersensitive teeth | Guntakala Vikram Reddy, Jayaprada Reddy Surakanti, Harikumar Vemisetty, Suryasowjanya Doranala, Jayasree Reddy Hanumanpally, Suryakanth Malgikar | Journal of Dr. NTR University of Health Sciences | Link |
Fluoride | Comparison of Clinical Efficacy Of Four Dentifrices In The Management Of Dentinal Hypersensitivity. | Dr. Vanita Gautam, Dr. Hemant kumar halwai | International Journal of Scientific Research | Link |
Fluoride | Comparative Evaluation of Desensitizing Efficacy of Dentifrice Containing 5% Fluoro Calcium Phosphosilicate versus 5% Calcium Sodium Phosphosilicate: A Randomized Controlled Clinical Trial | S. Ashwini, K. Swatika, D. N. Kamala | Contemporary Clinical Dentistry | Link |
Fluoride | Comparative efficacy of BioMin‑F, Colgate Sensitive Pro‑relief and Sensodyne Rapid Action in relieving dentin hypersensitivity: a randomized controlled trial | Saba Arshad, Syed Jaffar Abbas Zaidi and Waqas Ahmed Farooqui | BMC Oral Health | Link |
Fluoride | Evaluation of Bioactive Glass Treatment for Dentin Hypersensitivity: A Systematic Review | Dorotea Petrović, Dora Galić, Davor Seifert, Nikolina Lešić and Martina Smolić | Biomedicines 2023 | Link |
Tooth Bleaching | Efficiency of Various Tubular Occlusion Agents in Human Dentin after In-Office Tooth Bleaching | Natalia Papazisi, Dimitrios Dionysopoulos, Olga Naka, Dimitris Strakas, Sotiria Davidopoulou and Kosmas Tolidis | Journal of Functional Biomaterials | Link |
Fluoride | Evaluating the comparative efficacy of Bioactive glass containing Toothpaste, Amine fluoride containing toothpaste and CPP-ACPF on remineralization of Artificial Incipient Enamel Lesion | Hemanth Kumar, Ravi Gupta, Pavan Udagani, Bilal Ameer, Marudam Usha, Rajiv Kumar Yelisela, Abdul Sattar Mohammed | Research Journal of Pharmacy and Technology | Link |
Dentinal hypersensitivity | Treating the Twinge - BioMin | Saurabh S Prithyani, Dipika K Mitra, Meenakshi A Talati, Rutuja J Donde, Rohit A Shah, Silvia V Rodrigues, Gaurav P Shetty and Harshad N Vijayakar | ACTA Scientific Dental Sciences | Link |
Fluoride Containing Bioactive Glass | A Novel Fluoride Containing Bioactive Glass Paste is Capable of Re-Mineralizing Early Caries Lesions | Ahmed Samir Bakry, Mona Aly Abbassy, Hanin Fahad Alharkan, Sara Basuhail, Khalil Al-Ghamdi and Robert Hill | Materials 2018, | Link |
Enamel Remineralization | An In-Vitro Evaluation of Enamel Remineralization potential of BioMin toothpaste in primary teeth | Haya Doura Alomary, Chaza Kouchaji, Ahmad Taleb, Hasan Alzoubi | Azerbaijan Medical Journal | Link |
There are a number of on-going clinical studies on BioMin® containing toothpaste using commercially produced materials. The first to be published is;
Clinical Studies (Abstracts) |
---|
Gautam V and Kumar Halwai: IJSR - INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH Vol6. Issue-2. February 2017 ISSN no2277-8179 IF:3.508 Abstract Background: Aim:
The patients' DH scores for tactile, thermal, and evaporative stimuli were recorded on a visual analog scale at baseline, 2 weeks, 1 month, and 2 months. Conclusions: |
A randomised clinical trial on the efficacy of 5% Fluorocalcium Phosphosilicate containing novel bioactive glass toothpaste J Oral Rehabil 2019 Jun 24. Epub 2019 Jun 24: Abstract: Background and aim: The results showed symptoms of DH were reduced in all three groups. However, Group A showed a better reduction of DH than the other two groups. Conclusions: The toothpaste containing 5% Fluoro Calcium Phosphosilicate was reported to be more efficacious than the other two toothpastes in managing DH. Practical Implications: This novel development opens up a unique opportunity in the prevention and management of DH and may also be beneficial in preventing acid erosion of the tooth surface and in the maintenance of oral hygiene by reducing the effects of plaque accumulation and gingival inflammation. This article is protected by copyright. All rights reserved. |